Cloudflare
Loggly
Compare the number of customers of Cloudflare and Loggly
Industry | Cloudflare Customers | Loggly Customers |
---|---|---|
Software | 13995 | 72 |
E-Commerce | 10493 | 28 |
Information Technology | 10219 | 37 |
Internet | 8839 | 23 |
Health Care | 6429 | 18 |
Advertising | 5010 | 11 |
Consulting | 4666 | 8 |
Gain actionable insights about the buying patterns of Cloudflare vs Loggly’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Cloudflare | 11 | 7 | 4 |
Loggly | 0 | 1 | -1 |