Cloudflare
1Password
Compare the number of customers of Cloudflare and 1Password
Industry | Cloudflare Customers | 1Password Customers |
---|---|---|
Software | 13995 | 82 |
E-Commerce | 10493 | 17 |
Information Technology | 10219 | 67 |
Internet | 8839 | 50 |
Health Care | 6429 | 1 |
Advertising | 5010 | 19 |
Consulting | 4666 | 19 |
Gain actionable insights about the buying patterns of Cloudflare vs 1Password’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Cloudflare | 11 | 7 | 4 |
1Password | 0 | 0 | 0 |