Cheddar
Square Invoices
Compare the number of customers of Cheddar and Square Invoices
Industry | Cheddar Customers | Square Invoices Customers |
---|---|---|
Software | 135 | 241 |
Financial Services | 113 | 67 |
Information Technology | 85 | 174 |
Health Care | 69 | 222 |
Internet | 68 | 185 |
Finance | 61 | 47 |
Consulting | 58 | 78 |
Gain actionable insights about the buying patterns of Cheddar vs Square Invoices’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Cheddar | 0 | 0 | 0 |
Square Invoices | 0 | 1 | -1 |