Segment
Mixpanel
Compare the number of customers of Segment and Mixpanel
Industry | Segment Customers | Mixpanel Customers |
---|---|---|
Software | 1231 | 541 |
Internet | 650 | 250 |
Information Technology | 583 | 255 |
E-Commerce | 577 | 180 |
SaaS | 498 | 208 |
Financial Services | 411 | 117 |
FinTech | 326 | 113 |
Gain actionable insights about the buying patterns of Segment vs Mixpanel’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Segment | 7 | 35 | -28 |
Mixpanel | 3 | 4 | -1 |