Segment
Anchor Metrics
Compare the number of customers of Segment and Anchor Metrics
Industry | Segment Customers | Anchor Metrics Customers |
---|---|---|
Software | 1231 | 373 |
Internet | 650 | 190 |
Information Technology | 583 | 295 |
E-Commerce | 577 | 96 |
SaaS | 498 | 116 |
Financial Services | 411 | 135 |
FinTech | 326 | 59 |
Gain actionable insights about the buying patterns of Segment vs Anchor Metrics’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Segment | 7 | 35 | -28 |
Anchor Metrics | 12 | 26 | -14 |