Segment
Albacross
Compare the number of customers of Segment and Albacross
Industry | Segment Customers | Albacross Customers |
---|---|---|
Software | 1231 | 311 |
Internet | 650 | 100 |
Information Technology | 583 | 261 |
E-Commerce | 577 | 81 |
SaaS | 498 | 102 |
Financial Services | 411 | 42 |
FinTech | 326 | 23 |
Gain actionable insights about the buying patterns of Segment vs Albacross’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Segment | 7 | 35 | -28 |
Albacross | 0 | 22 | -22 |