Google AdSense
Media.net
Compare the number of customers of Google AdSense and Media.net
Industry | Google AdSense Customers | Media.net Customers |
---|---|---|
Software | 3751 | 405 |
E-Commerce | 3451 | 243 |
Internet | 3239 | 421 |
Information Technology | 2741 | 385 |
Mobile | 1854 | 130 |
Health Care | 1798 | 146 |
Advertising | 1797 | 281 |
Gain actionable insights about the buying patterns of Google AdSense vs Media.net’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Google AdSense | 1 | 1 | 0 |
Media.net | 1 | 0 | 1 |