Google AdSense
FlashTalking
Compare the number of customers of Google AdSense and FlashTalking
Industry | Google AdSense Customers | FlashTalking Customers |
---|---|---|
Software | 3775 | 88 |
E-Commerce | 3470 | 68 |
Internet | 3261 | 64 |
Information Technology | 2761 | 66 |
Mobile | 1863 | 51 |
Health Care | 1811 | 38 |
Advertising | 1809 | 52 |
Gain actionable insights about the buying patterns of Google AdSense vs FlashTalking’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
Google AdSense | 1 | 1 | 0 |
FlashTalking | 0 | 1 | -1 |