ClickCease
Adition
Compare the number of customers of ClickCease and Adition
Industry | ClickCease Customers | Adition Customers |
---|---|---|
Software | 135 | 80 |
Information Technology | 88 | 38 |
E-Commerce | 77 | 77 |
Consulting | 71 | 14 |
Internet | 70 | 88 |
Health Care | 55 | 22 |
Advertising | 48 | 46 |
Gain actionable insights about the buying patterns of ClickCease vs Adition’s target audience.
Category | New Customers | Customers Lost | Change |
---|---|---|---|
ClickCease | 0 | 0 | 0 |
Adition | 0 | 0 | 0 |